Housekeeping Rates: At times of owner use and/or owner guest use, owner is responsible for housekeeping fees based on room type.
*Rates subject to annual review
Owner Use Rates | Set-Up | Daily |
Studio or Standard | $52 | $26 |
One Bedroom | $60 | $27 |
Two Bedroom | $66 | $30 |
Three Bedroom | $74 | $35 |
2023
Quarter Number | Week Number | 2023 Calendar Dates |
Q3 | 52 | Dec 30 – Jan 6 |
Q4 | 1 | Jan 6 – Jan 13 |
Q1 | 2 | Jan 13 – Jan 20 |
Q2 | 3 | Jan 20 – Jan 27 |
Q3 | 4 | Jan 27 – Feb 3 |
Q4 | 5 | Feb 3 – Feb 10 |
Q1 | 6 | Feb 10 – Feb 17 |
Q2 | 7 | Feb 17 – Feb 24 |
Q3 | 8 | Feb 24 – Mar 3 |
Q4 | 9 | Mar 3 – Mar 10 |
Q1 | 10 | Mar 10 – Mar 17 |
Q2 | 11 | Mar 17 – Mar 24 |
Q3 | 12 | Mar 24 – Mar 31 |
Q4 | 13 | Mar 31 – Apr 7 |
Q1 | 14 | Apr 7 – Apr 14 |
Q2 | 15 | Apr 14 – Apr 21 |
Q3 | 16 | Apr 21 – Apr 28 |
Q4 | 17 | Apr 28 – May 5 |
Q1 | 18 | May 5 – May 12 |
Q2 | 19 | May 12 – May 19 |
Q3 | 20 | May 19 – May 26 |
Q4 | 21 | May 26 – Jun 2 |
Q1 | 22 | Jun 2 – Jun 9 |
Q2 | 23 | Jun 9 – Jun 16 |
Q3 | 24 | Jun 16 – Jun 23 |
Q4 | 25 | Jun 23 – Jun 30 |
Q1 | 26 | Jun 30 – Jul 7 |
Q2 | 27 | July 7 – Jul 14 |
Q3 | 28 | Jul 14 – Jul 21 |
Q4 | 29 | Jul 21 – Jul 28 |
Q1 | 30 | Jul 28 – Aug 4 |
Q2 | 31 | Aug 4 – Aug 11 |
Q3 | 32 | Aug 11 – Aug 18 |
Q4 | 33 | Aug 18 – Aug 25 |
Q1 | 34 | Aug 25 – Sep 1 |
Q2 | 35 | Sep 1 – Sep 8 |
Q3 | 36 | Sep 8 – Sep 15 |
Q4 | 37 | Sep 15 – Sep 22 |
Q1 | 38 | Sep 22 – Sep 29 |
Q2 | 39 | Sep 29 – Oct 6 |
Q3 | 40 | Oct 6 – Oct 13 |
Q4 | 41 | Oct 13 – Oct 20 |
Q1 | 42 | Oct 20 – Oct 27 |
Q2 | 43 | Oct 27 – Nov 3 |
Q3 | 44 | Nov 3 – Nov 10 |
Q4 | 45 | Nov 10 – Nov 17 |
Q1 | 46 | Nov 17 – Nov 24 |
Q2 | 47 | Nov 24 – Dec 1 |
Q3 | 48 | Dec 1 – Dec 8 |
Q4 | 49 | Dec 8 – Dec 15 |
Q1 | 50 | Dec 15 – Dec 22 |
Q2 | 51 | Dec 22 – Dec 29 |
2024
Quarter Number | Week Number | 2024 Calendar Dates |
Q2 | 52 | Dec 29 – Jan 5 |
Q3 | 1 | Jan 5 – Jan 12 |
Q4 | 2 | Jan 12 – Jan 19 |
Q1 | 3 | Jan 19 – Jan 26 |
Q2 | 4 | Jan 26 – Feb 2 |
Q3 | 5 | Feb 2 – Feb 9 |
Q4 | 6 | Feb 9 – Feb 16 |
Q1 | 7 | Feb 16 – Feb 23 |
Q2 | 8 | Feb 23 – Mar 1 |
Q3 | 9 | Mar 1 – Mar 8 |
Q4 | 10 | Mar 8 – Mar 15 |
Q1 | 11 | Mar 15 – Mar 22 |
Q2 | 12 | Mar 22 – Mar 29 |
Q3 | 13 | Mar 29 – Apr 5 |
Q4 | 14 | Apr 5 – Apr 10 |
Q1 | 15 | Apr 12 – Apr 19 |
Q2 | 16 | Apr 19 – Apr 26 |
Q3 | 17 | Apr 26 – May 3 |
Q4 | 18 | May 3 – May 10 |
Q1 | 19 | May 10 – May 17 |
Q2 | 20 | May 17 – May 24 |
Q3 | 21 | May 24 – May 31 |
Q4 | 22 | May 31 – Jun 7 |
Q1 | 23 | Jun 7 – Jun 14 |
Q2 | 24 | Jun 14 – Jun 21 |
Q3 | 25 | Jun 21 – Jun 28 |
Q4 | 26 | Jun 28 – Jul 5 |
Q1 | 27 | Jul 5 – Jul 12 |
Q2 | 28 | Jul 12 – Jul 19 |
Q3 | 29 | Jul 19 – Jul 26 |
Q4 | 30 | Jul 26 – Aug 2 |
Q1 | 31 | Aug 2 – Aug 9 |
Q2 | 32 | Aug 9 – Aug 16 |
Q3 | 33 | Aug 16 – Aug 23 |
Q4 | 34 | Aug 23 – Aug 30 |
Q1 | 35 | Aug 30 – Sep 6 |
Q2 | 36 | Sep 6 – Sep 13 |
Q3 | 37 | Sep 13 – Sep 20 |
Q4 | 38 | Sep 20 – Sep 27 |
Q1 | 39 | Sep 27 – Oct 4 |
Q2 | 40 | Oct 4 – Oct 11 |
Q3 | 41 | Oct 11 – Oct 18 |
Q4 | 42 | Oct 18 – Oct 25 |
Q1 | 43 | Oct 25 – Nov 1 |
Q2 | 44 | Nov 1 – Nov 8 |
Q3 | 45 | Nov 8 – Nov 15 |
Q4 | 46 | Nov 15 – Nov 22 |
Q1 | 47 | Nov 22 – Nov 29 |
Q2 | 48 | Nov 29 – Dec 6 |
Q3 | 49 | Dec 6 – Dec 13 |
Q4 | 50 | Dec 13 – Dec 20 |
Q1 | 51 | Dec 20 – Dec 27 |
Q1 | 52 | Dec 27 – Jan 3 |
2025
Quarter Number | Week Number | 2025 Calendar Dates |
Q2 | 1 | Jan 3 – Jan 10 |
Q3 | 2 | Jan 10 – Jan 17 |
Q4 | 3 | Jan 17 – Jan 24 |
Q1 | 4 | Jan 24 – Jan 31 |
Q2 | 5 | Jan 31 – Feb 7 |
Q3 | 6 | Feb 7 – Feb 14 |
Q4 | 7 | Feb 14 – Feb 21 |
Q1 | 8 | Feb 21 – Feb 28 |
Q2 | 9 | Feb 28 – Mar 7 |
Q3 | 10 | Mar 7 – Mar 14 |
Q4 | 11 | Mar 14 – Mar 21 |
Q1 | 12 | Mar 21 – Mar 28 |
Q2 | 13 | Mar 28 – Apr 4 |
Q3 | 14 | Apr 4 – Apr 11 |
Q4 | 15 | Apr 11 – Apr 18 |
Q1 | 16 | Apr 18 – Apr 25 |
Q2 | 17 | Apr 25 – May 2 |
Q3 | 18 | May 2 – May 9 |
Q4 | 19 | May 9 – May 16 |
Q1 | 20 | May 16 – May 23 |
Q2 | 21 | May 23 – May 30 |
Q3 | 22 | May 30 – Jun 6 |
Q4 | 23 | Jun 6 – Jun 13 |
Q1 | 24 | Jun 13 – Jun 20 |
Q2 | 25 | Jun 20 – Jun 27 |
Q3 | 26 | Jun 27 – Jul 4 |
Q4 | 27 | Jul 4 – Jul 11 |
Q1 | 28 | Jul 11 – Jul 18 |
Q2 | 29 | Jul 18 – Jul 25 |
Q3 | 30 | Jul 25 – Aug 1 |
Q4 | 31 | Aug 1 – Aug 8 |
Q1 | 32 | Aug 8 – Aug 15 |
Q2 | 33 | Aug 15 – Aug 22 |
Q3 | 34 | Aug 22 – Aug 29 |
Q4 | 35 | Aug 29 – Sep 5 |
Q1 | 36 | Sep 5 – Sep 12 |
Q2 | 37 | Sep 12 – Sep 19 |
Q3 | 38 | Sep 19 – Sep 26 |
Q4 | 39 | Sep 26 – Oct 3 |
Q1 | 40 | Oct 3 – Oct 10 |
Q2 | 41 | Oct 10 – Oct 17 |
Q3 | 42 | Oct 17 – Oct 24 |
Q4 | 43 | Oct 24 – Oct 31 |
Q1 | 44 | Oct 31 – Nov 7 |
Q2 | 45 | Nov 7 – Nov 14 |
Q3 | 46 | Nov 14 – Nov 21 |
Q4 | 47 | Nov 21 – Nov 28 |
Q1 | 48 | Nov 28 – Dec 5 |
Q2 | 49 | Dec 5 – Dec 12 |
Q3 | 50 | Dec 12 – Dec 19 |
Q4 | 51 | Dec 19 – Dec 26 |
Q4 | 52 | Dec 26 – Jan 2 |