Housekeeping Rates: At times of owner use and/or owner guest use, owner is responsible for housekeeping fees based on room type.
*Rates subject to annual review
Owner Use Rates | Set-Up | Daily |
Studio or Standard | $52 | $26 |
One Bedroom | $60 | $27 |
Two Bedroom | $66 | $30 |
Three Bedroom | $74 | $35 |
2023
Week No. | BVC/RCI | 2023 Calendar Dates |
1 | 1 | Jan 6 – Jan 13 |
2 | 5 | Feb 3 – Feb 10 |
3 | 9 | Mar 3 – Mar 10 |
4 | 13 | Mar 31 – April 7 |
5 | 17 | April 28 – May 5 |
6 | 21 | May 26 – June 2 |
7 | 25 | June 23 – June 28 |
8 | 29 | July 21 – July 28 |
9 | 33 | Aug 18 – Aug 25 |
10 | 37 | Sept 15 – Sept 22 |
11 | 41 | Oct13 – Oct 20 |
12 | 45 | Nov 10 – Nov 17 |
13 | 49 | Dec 8 – Dec 15 |
2024
Week No. | BVC/RCI | 2024 Calendar Dates |
1 | 2 | Jan 12 – Jan 19 |
2 | 6 | Feb 9 – Feb 16 |
3 | 10 | Mar 8 – Mar 15 |
4 | 14 | April 5 – April 12 |
5 | 18 | May 3 – May 10 |
6 | 22 | May 31 – June 7 |
7 | 26 | June 28 – July 5 |
8 | 30 | July 26 – Aug 2 |
9 | 34 | Aug 23 – Aug 30 |
10 | 38 | Sept 20 – Sept 27 |
11 | 42 | Oct 18 – Oct 25 |
12 | 46 | Nov 15 – Nov 22 |
13 | 50 | Dec 13 – Dec 20 |
2025
Week No. | BVC/RCI | 2025 Calendar Dates |
1 | 3 | Jan 17 – Jan 24 |
2 | 7 | Feb 14 – Feb 21 |
3 | 11 | Mar 14 – Mar 21 |
4 | 15 | April 11 – April 18 |
5 | 19 | May 9 – May 16 |
6 | 23 | June 6 – June 13 |
7 | 27 | July 4 – July 11 |
8 | 31 | Aug 1 – Aug 8 |
9 | 35 | Aug 29 – Sept 5 |
10 | 39 | Sept 26 – Oct 3 |
11 | 43 | Oct 24 – Oct 31 |
12 | 47 | Nov 21 – Nov 28 |
13 | 51 | Dec 19 – Dec 26 |
14 | 52 | Dec 26 – Jan 2 |
2026
Week No. | BVC/RCI | 2025 Calendar Dates |
14 | 52 | Dec 26 – Jan 2 |
1 | 4 | Jan 23-30 |
2 | 8 | Feb 20-27 |
3 | 12 | Mar 20-27 |
4 | 16 | April 17-24 |
5 | 20 | May 15-22 |
6 | 24 | June 12-19 |
7 | 28 | July 10-17 |
8 | 32 | Aug 7-14 |
9 | 36 | Sept 4-11 |
10 | 40 | Oct 2-9 |
11 | 44 | Oct 30-Nov 6 |
12 | 48 | Nov 27-Dec 4 |