Housekeeping Rates: At times of owner use and/or owner guest use, owner is responsible for housekeeping fees based on room type.
*Rates subject to annual review
Owner Use Rates | Set-Up | Daily |
Studio or Standard | $52 | $26 |
One Bedroom | $60 | $27 |
Two Bedroom | $66 | $30 |
Three Bedroom | $74 | $35 |
2023
Week No. | BVC/RCI | 2023 Calendar Dates |
14 | 52 | Dec 30 – Jan 6 |
1 | 4 | Jan 27 – Feb 3 |
2 | 8 | Feb 24 – Mar 3 |
3 | 12 | Mar 24 – Mar 31 |
4 | 16 | April 21 – April 28 |
5 | 20 | May 19- May 26 |
6 | 24 | June 16 – June 23 |
7 | 28 | July 14 – July 21 |
8 | 32 | Aug 11 – Aug 18 |
9 | 36 | Sept 8 – Sept 15 |
10 | 40 | Oct 6 – Oct13 |
11 | 44 | Nov 3 – Nov 10 |
12 | 48 | Dec 1 – Dec 8 |
2024
Week No. | BVC/RCI | 2024 Calendar Dates |
1 | 1 | Jan 5 – Jan 12 |
2 | 5 | Feb 2 – Feb 9 |
3 | 9 | Mar 1 – Mar 8 |
4 | 13 | Mar 29 – April 5 |
5 | 17 | April 26 – May 3 |
6 | 21 | May 24 – May 31 |
7 | 25 | June 21 – June 28 |
8 | 29 | July 19 – July 26 |
9 | 33 | Aug 16 – Aug 23 |
10 | 37 | Sept 13 – Sept 20 |
11 | 41 | Oct 11 – Oct 18 |
12 | 45 | Nov 8 – Nov 15 |
13 | 49 | Dec 6 – Dec 13 |
2025
Week No. | BVC/RCI | 2025 Calendar Dates |
1 | 2 | Jan 10 – Jan 17 |
2 | 6 | Feb 7 – Feb 14 |
3 | 10 | Mar 7 – Mar 14 |
4 | 14 | April 4 – April 11 |
5 | 18 | May 2 – May 9 |
6 | 22 | May 30 – June 6 |
7 | 26 | June 27 – July 4 |
8 | 30 | July 25 – Aug 1 |
9 | 34 | Aug 22 – Aug 29 |
10 | 38 | Sept 19 – Sept 26 |
11 | 42 | Oct 17 – Oct 24 |
12 | 46 | Nov 14 – Nov 21 |
13 | 50 | Dec 12 – Dec 19 |
2026
Week No. | BVC/RCI | 2023 Calendar Dates |
14 | 52 | Dec 30 – Jan 6 |
1 | 4 | Jan 27 – Feb 3 |
2 | 8 | Feb 24 – Mar 3 |
3 | 12 | Mar 24 – Mar 31 |
4 | 16 | April 21 – April 28 |
5 | 20 | May 19- May 26 |
6 | 24 | June 16 – June 23 |
7 | 28 | July 14 – July 21 |
8 | 32 | Aug 11 – Aug 18 |
9 | 36 | Sept 8 – Sept 15 |
10 | 40 | Oct 6 – Oct13 |
11 | 44 | Nov 3 – Nov 10 |
12 | 48 | Dec 1 – Dec 8 |