Housekeeping Rates: At times of owner use and/or owner guest use, owner is responsible for housekeeping fees based on room type.
*Rates subject to annual review
Owner Use Rates | Set-Up | Daily |
Studio or Standard | $51 | $25 |
One Bedroom | $56 | $26 |
Two Bedroom | $62 | $28 |
Three Bedroom | $70 | $30 |
2021
Week No. | BVC/RCI | 2021 Calendar Dates |
1 | 2 | Jan 8 – 15 |
2 | 6 | Feb 5 – 12 |
3 | 10 | Mar 5- 12 |
4 | 14 | April 2-9 |
5 | 18 | Apr 30 – May 7 |
6 | 22 | May 28-June4 |
7 | 26 | Jun 25 -July 2 |
8 | 30 | July 23-30 |
9 | 34 | Aug 20-27 |
10 | 38 | Sept 17-24 |
11 | 42 | Oct 15 – 22 |
12 | 46 | Nov 12 – 19 |
13 | 50 | Dec 10- 17 |
2022
Week No. | BVC/RCI | 2022 Calendar Dates |
1 | 3 | Jan 21-28 |
2 | 7 | Feb 18-25 |
3 | 11 | Mar 18-25 |
4 | 15 | April 15-22 |
5 | 19 | May 13-20 |
6 | 23 | June 10-17 |
7 | 27 | July 8-15 |
8 | 31 | Aug 5-12 |
9 | 35 | Sep 2-9 |
10 | 39 | Sept 30-Oct 7 |
11 | 43 | Oct 28-Nov 4 |
12 | 47 | Nov 25-Dec 2 |
13 | 51 | Dec 23-30 |
2023
Week No. | BVC/RCI | 2023 Calendar Dates |
14 | 52 | Dec 30 – Jan 6 |
1 | 4 | Jan 27 – Feb 3 |
2 | 8 | Feb 24 – Mar 3 |
3 | 12 | Mar 24 – 31 |
4 | 16 | Apr 21 – 28 |
5 | 20 | May 19- 26 |
6 | 24 | June 16 – 23 |
7 | 28 | July 14 – 21 |
8 | 32 | Aug 11 – 18 |
9 | 36 | Sept 8 – 15 |
10 | 40 | Oct 6 – 13 |
11 | 44 | Nov 3 – 10 |
12 | 48 | Dec 1 – 8 |
2024
Week No. | BVC/RCI | 2024 Calendar Dates |
1 | 1 | Jan 5 – 12 |
2 | 5 | Feb 2 – 9 |
3 | 9 | Mar 1 – 8 |
4 | 13 | Mar 29 – Apr 5 |
5 | 17 | Apr 26 – May 3 |
6 | 21 | May 24 – 31 |
7 | 25 | June 21 – 28 |
8 | 29 | July 19 – 26 |
9 | 33 | Aug 16 – 23 |
10 | 37 | Sept 13 – 20 |
11 | 41 | Oct 11 – 18 |
12 | 45 | Nov 8 – 15 |
13 | 49 | Dec 6 – 13 |