Housekeeping Rates: At times of owner use and/or owner guest use, owner is responsible for housekeeping fees based on room type.
*Rates subject to annual review
Owner Use Rates | Set-Up | Daily |
Studio or Standard | $50 | $25 |
One Bedroom | $55 | $26 |
Two Bedroom | $60 | $28 |
Three Bedroom | $65 | $30 |
2020
Week No. | BVC/RCI | 2020 Calendar Dates |
11 | 41 | Oct 9-16 |
12 | 45 | Nov 6-13 |
13 | 49 | Dec 4-11 |
2021
Week No. | BVC/RCI | 2021 Calendar Dates |
1 | 2 | Jan 8 – 15 |
2 | 6 | Feb 5 – 12 |
3 | 10 | Mar 5- 12 |
4 | 14 | April 2-9 |
5 | 18 | Apr 30 – May 7 |
6 | 22 | May 28-June4 |
7 | 26 | Jun 25 -July 2 |
8 | 30 | July 23-30 |
9 | 34 | Aug 20-27 |
10 | 38 | Sept 17-24 |
11 | 42 | Oct 15 – 22 |
12 | 46 | Nov 12 – 19 |
13 | 50 | Dec 10- 17 |
2022
Week No. | BVC/RCI | 2022 Calendar Dates |
1 | 3 | Jan 21-28 |
2 | 7 | Feb 18-25 |
3 | 11 | Mar 18-25 |
4 | 15 | April 15-22 |
5 | 19 | May 13-20 |
6 | 23 | June 10-17 |
7 | 27 | July 8-15 |
8 | 31 | Aug 5-12 |
9 | 35 | Sep 2-9 |
10 | 39 | Sept 30-Oct 7 |
11 | 43 | Oct 28-Nov 4 |
12 | 47 | Nov 25-Dec 2 |
13 | 51 | Dec 23-30 |