Housekeeping Rates: At times of owner use and/or owner guest use, owner is responsible for housekeeping fees based on room type.
*Rates subject to annual review
Owner Use Rates | Set-Up | Daily |
Studio or Standard | $51 | $25 |
One Bedroom | $56 | $26 |
Two Bedroom | $62 | $28 |
Three Bedroom | $70 | $30 |
2021
Week No. | BVC/RCI | 2021 Calendar Dates |
1 | 1 | Jan 1 – Jan 8 |
2 | 5 | Jan 29 – Feb 5 |
3 | 9 | Feb 26 – Mar5 |
4 | 13 | Mar 26 – April 2 |
5 | 17 | April 23 – 30 |
6 | 21 | May 21- 28 |
7 | 25 | June 18 – 25 |
8 | 29 | July 16 – 23 |
9 | 33 | Aug 13 – 20 |
10 | 37 | Sept 10 – 17 |
11 | 41 | Oct 8- 15 |
12 | 45 | Nov 5-12 |
13 | 49 | Dec 3-10 |
2022
Week No. | BVC/RCI | 2022 Calendar Dates |
1 | 2 | Jan 14- Jan 21 |
2 | 6 | Feb 11 Feb 18 |
3 | 10 | Mar 11-Mar 18 |
4 | 14 | April 8 – April 15 |
5 | 18 | May 6 – May 13 |
6 | 22 | June 3 – June 10 |
7 | 26 | July 1 – July 8 |
8 | 30 | July 29 – Aug 5 |
9 | 34 | Aug 26 – Sep 2 |
10 | 38 | Sep 23 – Sep 30 |
11 | 42 | Oct 21 – Oct 28 |
12 | 46 | Nov 18- Nov 25 |
13 | 50 | Dec 16 – Dec 23 |
2023
Week No. | BVC/RCI | 2023 Calendar Dates |
1 | 3 | Jan 20 – Jan 27 |
2 | 7 | Feb 17 – Feb 24 |
3 | 11 | Mar 17 – Mar 24 |
4 | 15 | April 14 – April 21 |
5 | 19 | May 12 – May 19 |
6 | 23 | June 9 – June 16 |
7 | 27 | July 7 – July 14 |
8 | 31 | Aug 4 – Aug 11 |
9 | 35 | Sept 1 – Sept 8 |
10 | 39 | Sept 29 – Oct 6 |
11 | 43 | Oct 27 – Nov 3 |
12 | 47 | Nov 24 – Dec 1 |
13 | 51 | Dec 22 – Dec 29 |
2024
Week No. | BVC/RCI | 2024 Calendar Dates |
14 | 52 | Dec 29 – Jan 5 |
1 | 4 | Jan 26 – Feb 2 |
2 | 8 | Feb 23 – Mar 1 |
3 | 12 | Mar 22 – Mar 29 |
4 | 16 | April 19 – April 25 |
5 | 20 | May 17 – May 24 |
6 | 24 | June 14 – June 21 |
7 | 28 | July 12 – July 19 |
8 | 32 | Aug 9 – Aug 16 |
9 | 36 | Sept 6 – Sept 13 |
10 | 40 | Oct 4 – Oct 11 |
11 | 44 | Nov 1 – Nov 8 |
12 | 48 | Nov 29 – Dec 6 |