Housekeeping Rates: At times of owner use and/or owner guest use, owner is responsible for housekeeping fees based on room type.
*Rates subject to annual review
Owner Use Rates | Set-Up | Daily |
Studio or Standard | $52 | $26 |
One Bedroom | $60 | $27 |
Two Bedroom | $66 | $30 |
Three Bedroom | $74 | $35 |
2023
Week No. | BVC/RCI | 2023 Calendar Dates |
1 | 2 | Jan 13- Jan 20 |
2 | 6 | Feb 10 – Feb 17 |
3 | 10 | Mar 10 – Mar 17 |
4 | 14 | April 7 – April 14 |
5 | 18 | May 5 – May 12 |
6 | 22 | June 2 – June 9 |
7 | 26 | June 30 – July 7 |
8 | 30 | July 28 – Aug 4 |
9 | 34 | Aug 25 – Sept 1 |
10 | 38 | Sept 22 – Sept 29 |
11 | 42 | Oct 20 – Oct 27 |
12 | 46 | Nov 17 – Nov 24 |
13 | 50 | Dec 15 – Dec 22 |
2024
Week No. | BVC/RCI | 2024 Calendar Dates |
1 | 3 | Jan 19 – Jan 26 |
2 | 7 | Feb 16 – Feb 23 |
3 | 11 | Mar 15 – Mar 22 |
4 | 15 | April 12 – April 19 |
5 | 19 | May 10 – May 17 |
6 | 23 | June 7 – June 14 |
7 | 27 | July 5 – July 12 |
8 | 31 | Aug 2 – Aug 9 |
9 | 35 | Aug 30 – Sept 6 |
10 | 39 | Sept 27 – Oct 4 |
11 | 43 | Oct 25 – Nov 1 |
12 | 47 | Nov 22 – Nov 29 |
13 | 51 | Dec 20 – Dec 27 |
14 | 52 | Dec 27 – Jan 3 |
2025
Week No. | BVC/RCI | 2025 Calendar Dates |
1 | 4 | Jan 24 – Jan 31 |
2 | 8 | Feb 21 – Feb 28 |
3 | 12 | Mar 21 – Mar 28 |
4 | 16 | April 18 – April 25 |
5 | 20 | May 16 – May 23 |
6 | 24 | June 13 – June 20 |
7 | 28 | July 11 – July 18 |
8 | 32 | Aug 8 – Aug 15 |
9 | 36 | Sept 5 – Sept 12 |
10 | 40 | Oct 3 – Oct 10 |
11 | 44 | Oct 31 – Nov 7 |
12 | 48 | Nov 28 – Dec 5 |
2026
Week No. | BVC/RCI | 2026 Calendar Dates |
1 | 1 | Jan 2-9 |
2 | 5 | Jan 30-Feb 6 |
3 | 9 | Feb 27-Mar 6 |
4 | 13 | Mar 27-Apr 3 |
5 | 17 | Apr 24-May 1 |
6 | 21 | May 22-29 |
7 | 25 | Jun 19-26 |
8 | 29 | Jul 17-24 |
9 | 33 | Aug 14-21 |
10 | 37 | Sept 11-18 |
11 | 41 | Oct 9-16 |
12 | 45 | Nov 6-13 |
13 | 49 | Dec 4-11 |